Home                  |              About ITRA                  |              Our Services                  |              Our Global Offices                  |              Our Clients
Market Info                  |              Articles                  |              Press Room                  |              Success Stories                  |              Contact Us
1.888.925.4872
1.706.654.3201
Market Info

North America Office Market Survey - First Quarter 2010
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 256.2M 18.0% 44.9M $19.43
 Austin 79.8M 14.8% 11.8M $24.83
 Baltimore 124.7M 13.5% 16.7M 21.79
 Boise City / Nampa 26.9M 12.4% 3.3M $15.06
 Boston 217.1M 12.1% 26.3M $24.04
 Charlotte 92.2M 15.2% 14.0M $19.07
 Chicago 445.0M 16.1% 71.6M $22.84
 Colorado Springs 27.8M 18.8% 5.2M $11.46
 Dallas 329.1M 18.3% 60.2M $19.54
 Denver/Boulder 155.8M 15.0% 30.9% $20.37
 Fairfield County CT 49.0M 13.4% 11.2M $30.35
 Ft. Lauderdale / W Palm Bch 90.0M 19.0% 20.0M $26.44
 Houston 260.3M 14.2% 36.9M $23.07
 Las Vegas 57.8M 19.7% 11.4M $22.00
 Long Island 80.0M 11.0% 8.8M $26.92
 Los Angeles 421.0M 12.1% 50.9M $28.41
 Miami 102.5M 14.4% 14.7M $29.92
 Minneapolis 171.2M 9.0% 15.4M $15.91
 Nashville 30.7M 12.3% 3.7M $19.83
 New Jersey 341.5M 13.4% 45.6M $23.69
 New York City - Midtown 357.6M 8.0% 44.7M $46.24
 Norfolk 36.8M 14.0% 6.1M $18.26
 Orange County, CA 146.3M 16.2% 23.7M $24.10
 Orlando 93.9M 15.4% 14.4M $19.44
 Philadelphia 91.9M 19.0% 17.6M $25.86
 Phoenix 132.1M 22.9% 33.5M $22.45
 Pittsburgh 100.2M 10.0% 10.1M $19.10
 Portland 164.0M 12.0% 17.0M $21.08
 Richmond 58.8M 12.3% 7.2M $16.69
 Salt Lake City 79.9M 9.0% 7.2M $16.76
 San Diego 110.5M 15.3% 16.8M $26.45
 San Francisco 91.0M 18.8% 17.2M $29.14
 Seattle 169.6M 13.4% 22.7M $25.56
 Silicon Valley 89.1M 19.0% 16.9M $26.61
 Spokane 17.4M 10.3% 1.8M $15.22
 St Louis 121.8M 11.8% 14.3M $18.30
 Tampa 139.7M 14.1% 19.7M $19.52
 Tucson 17.7M 13.0% 2.3M $19.72
 Washington, D.C 448.7M 13.3% 59.7M $33.78
 Westchester County, NY 35.7M 12.0% 6.9M $26.77

London Office Market Survey - First Quarter 2010
DISTRICTS TAKEUP GRADE A VACANCY PRIME YIELD PRIME RENT
 City 0.982M 6.5% 5.5% 50.00 GBP
 Docklands 0.248M 9.5% N/A 36.50GBP
 London (WE) CBD 0.814M 7.3% 4.3% 85.00GBP
 Midtown 0.274M 7.0% 6.5% 48.00GBP
Definitions for London
"Take up" - Space absorbed in the previous quarter | "GBP" - British Pounds

Asia/Pacific Rim Office Market Survey - Fourth Quarter 2009
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bangalore, India 32M 3.00% .96M $20.57
 Beijing, China (A+B Office) 117M 18.00% 21.6M $45.00
 Brisbane, Australia 18.8M 1.00% .19M $55.44
 Chennai, India 51M 23.90% 12M $11.82
 Guangzhou 48M 23.00% 11.5M $222.00
 Hong Kong, China 55M 3.00% 1.4M $63.79
 Jakarta, Indonesia 39M 21.00% 8M $9.60
 Melbourne, Australia - CBD 39.6M 5.90% 2.34M $36.70
 Mumbai, India - CBD 25M 1.00% .25M $78.00
 New Delhi, India - CBD 35M 3.00% 1.1M $70.00
 Seoul, S. Korea - Metro 71M 4.60% 3.3M $26.00
 Shanghai, China 39.9M 15.00% 6.0M $36.16
 Shenzhen (A) 21M 14.30% 3M $14.66
 Singapore 46.1M 2.70% 1.24M $63.96
 Sydney, Australia 53M 8.50% 4.5M $60.30
 Taipei, Taiwan 18.4M 23.70% 4.7M $25.61
 Tokyo, Japan - Central Wards 684M 6.00% 40M $171.60


International Tenant Representative Alliance.

phone: +1 (706) 654-3201 or (888) 925-4872 (USA)  fax: +1 (706) 654-3202
email us
ITRAnet Login

About Us   |    Services   |    Global Offices   |    Our Clients   |    Market Info   |    Articles   |    Press Room   |    Success Stories   |    Contact Us

© Copyright 2007. International Tenant Representative Alliance. All Rights Reserved. Site Designed and Maintained by Rapport Associates, Ltd.